Call Now 1-866-848-5848
Home About Towerstream What we do Need help? Corporate Relations Talk back Jeff's blog
Ownership Profile
  
NASD:TWER
$1.39   + 0.02
Aug 28, 2008
4:00 PM ET

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 25 10,090,799.00 22.12 7,644,545
Mutual Fund 2 41,320.00 0.09 31,303

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 6 169,632.00 0.50 128,509
Sellers 10 -1,677,516.00 9.20 -1,270,845
Net -- -1,507,884.00 -8.70 -1,270,845

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 9,883,233 21.67 7,487,298
Top 20 Inst. 10,089,888.00 22.12 7,643,855
Top 50 Inst. 10,090,799.00 22.12 7,644,545
Total Inst. 10,090,799.00 22.12 7,644,545

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 9 5,616,748 55.66 4,255,112
GARP 7 331,266 3.28 250,959
Growth 5 3,921,705 38.86 2,970,989
Index 4 221,080 2.19 167,485

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Stephens Investment Management LLC 3,151,584 9.12 0 06/30/2008
RG Capital Management LP 1,336,668 3.87 -111,688 06/30/2008
EagleRock Capital Management LLC 1,044,214 3.02 -111,296 12/31/2007
Gruber & McBaine Capital Management LLC 581,084 1.68 0 06/30/2008
Stark Investments 437,500 1.27 0 06/30/2008
Forest Hill Capital LLC 369,791 1.07 -286,950 06/30/2008
Whitebox Advisors LLC 212,057 0.61 -37,943 06/30/2008
Private Wealth Partners LLC 208,700 0.60 -21,700 06/30/2008
TD Asset Management, Inc. 82,000 0.24 82,000 06/30/2008

Ownership data is provided by FactSet, a third party service, and Towerstream Corporation does not maintain or provide information directly to this service.


Contact Us | Careers | Corporate Relations | Privacy | Conditions of Use | Webmaster | Sitemap
Towerstream is a registered trademark of Towerstream Corporation. © 1999-2008 Towerstream Corp. All Rights Reserved.