Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 2.83 | 2.95 | 2.76 | 2.80 | 549,235 |
| Jan 31, 2012 | 2.86 | 2.90 | 2.80 | 2.86 | 678,247 |
| Feb 1, 2012 | 2.91 | 2.91 | 2.79 | 2.86 | 416,042 |
| Feb 2, 2012 | 2.87 | 2.87 | 2.76 | 2.81 | 222,054 |
| Feb 3, 2012 | 2.89 | 2.94 | 2.83 | 2.86 | 393,801 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Towerstream Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.










