| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,222 | n/a | |||
| Nov 30, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 11,111 | n/a | |||
| Oct 17, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 2.84 - 2.92 | |||
| Sep 22, 2011 | Haronian, Howard L. M.d. | Director | Buy | 15,000 | 2.85 - 2.93 | |||
| Sep 7, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,687 | n/a | |||
| Sep 7, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 9,000 | n/a | |||
| Aug 25, 2011 | Haronian, Howard L. M.d. | Director | Buy | 5,000 | 3.01 | |||
| Jul 26, 2011 | Haronian, Howard L. M.d. | Director | Buy | 25,000 | 4.25 | |||
| Jul 26, 2011 | Urso , Philip | Director | Sell | 25,000 | 4.25 | |||
| Jul 15, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.08 - 4.11 | |||
| May 31, 2011 | koehler paul | Director | Sell | 42,049 | 5.32 | |||
| May 24, 2011 | koehler paul | Director | Option Execute | 42,049 | n/a | |||
| Apr 15, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 3.92 - 4.01 | |||
| Mar 2, 2011 | yarbrough melvin leroy jr. | Officer | Acquisition (Non Open Market) | 195,348 | n/a | |||
| Feb 7, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 36,463 | n/a | |||
| Jan 18, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.12 - 4.22 | |||
| Jan 3, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 45,000 | n/a | |||
| Jan 3, 2011 | yarbrough melvin leroy jr. | Officer | Acquisition (Non Open Market) | 45,000 | n/a | |||
| Dec 14, 2010 | koehler paul | Director | Dividend Reinvestment | 1,053 | n/a | |||
| Nov 23, 2010 | Lusman Capital Management, llc | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.










