| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 27, 2013 | Haronian, Howard L. M.d. | Director | Buy | 2,000 | 2.20 - 2.25 | |||
| Mar 25, 2013 | Haronian, Howard L. M.d. | Director | Buy | 5,000 | 2.31 - 2.32 | |||
| Mar 21, 2013 | Haronian, Howard L. M.d. | Director | Buy | 16,000 | 2.30 - 2.40 | |||
| Feb 15, 2013 | Thompson, Jeffrey M. | Officer | Option Execute | 140,000 | 0.78 | |||
| Jan 15, 2013 | Urso , Philip | Director | Automatic Sell | 17,000 | 3.32 - 3.47 | |||
| Oct 15, 2012 | Urso , Philip | Director | Automatic Sell | 17,000 | 3.78 - 3.82 | |||
| Sep 25, 2012 | hernon joseph p | Officer | Acquisition (Non Open Market) | 61,352 | 0.69 - 1.45 | |||
| Sep 25, 2012 | hernon joseph p | Officer | Disposition (Non Open Market) | 28,018 | n/a | |||
| Sep 13, 2012 | Thompson, Jeffrey M. | Officer | Sell | 67,009 | 3.87 | |||
| Sep 12, 2012 | Thompson, Jeffrey M. | Officer | Sell | 73,300 | 3.82 | |||
| Sep 12, 2012 | Thompson, Jeffrey M. | Officer | Option Execute | 140,309 | 0.78 | |||
| Jul 16, 2012 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.37 - 4.45 | |||
| Apr 16, 2012 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.34 - 4.40 | |||
| Nov 30, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,222 | n/a | |||
| Nov 30, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 11,111 | n/a | |||
| Oct 17, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 2.84 - 2.92 | |||
| Sep 22, 2011 | Haronian, Howard L. M.d. | Director | Buy | 15,000 | 2.85 - 2.93 | |||
| Sep 7, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,687 | n/a | |||
| Sep 7, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 9,000 | n/a | |||
| Aug 25, 2011 | Haronian, Howard L. M.d. | Director | Buy | 5,000 | 3.01 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.










