| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 11, 2009 | hernon joseph p | Officer | Acquisition (Non Open Market) | 3,609 | 0.80 | |||
| Dec 1, 2008 | hernon joseph p | Officer | Acquisition (Non Open Market) | 11,374 | 0.68 | |||
| May 31, 2011 | koehler paul | Director | Sell | 42,049 | 5.32 | |||
| May 24, 2011 | koehler paul | Director | Option Execute | 42,049 | n/a | |||
| Dec 14, 2010 | koehler paul | Director | Dividend Reinvestment | 1,053 | n/a | |||
| Nov 23, 2010 | Lusman Capital Management, llc | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| Feb 15, 2013 | Thompson, Jeffrey M. | Officer | Option Execute | 140,000 | 0.78 | |||
| Sep 13, 2012 | Thompson, Jeffrey M. | Officer | Sell | 67,009 | 3.87 | |||
| Sep 12, 2012 | Thompson, Jeffrey M. | Officer | Option Execute | 140,309 | 0.78 | |||
| Sep 12, 2012 | Thompson, Jeffrey M. | Officer | Sell | 73,300 | 3.82 | |||
| Aug 13, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 18,000 | 1.59 - 1.61 | |||
| Aug 12, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 13,226 | 1.60 - 1.65 | |||
| Aug 11, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 8,774 | 1.60 - 1.68 | |||
| May 14, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 4,450 | 1.66 - 1.71 | |||
| May 13, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 4,536 | 1.70 - 1.74 | |||
| May 12, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 14,522 | 1.65 - 1.79 | |||
| May 11, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 16,492 | 1.65 - 1.85 | |||
| Feb 12, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 800 | 1.55 - 1.57 | |||
| Feb 11, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 1,700 | 1.63 - 1.66 | |||
| Feb 11, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 13,700 | 1.59 - 1.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











