| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,500 | 2.11 | |||
| Nov 29, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,000 | 2.18 | |||
| Nov 16, 2007 | Thompson, Jeffrey M. | Officer | Buy | 450 | 2.38 | |||
| Nov 15, 2007 | Thompson, Jeffrey M. | Officer | Buy | 400 | 2.44 | |||
| May 30, 2007 | Thompson, Jeffrey M. | Officer | Statement of Ownership | 0 | n/a | |||
| Nov 23, 2010 | Lusman Capital Management, llc | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| May 31, 2011 | koehler paul | Director | Sell | 42,049 | 5.32 | |||
| May 24, 2011 | koehler paul | Director | Option Execute | 42,049 | n/a | |||
| Dec 14, 2010 | koehler paul | Director | Dividend Reinvestment | 1,053 | n/a | |||
| Sep 25, 2012 | hernon joseph p | Officer | Disposition (Non Open Market) | 28,018 | n/a | |||
| Sep 25, 2012 | hernon joseph p | Officer | Acquisition (Non Open Market) | 61,352 | 0.69 - 1.45 | |||
| Nov 30, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 11,111 | n/a | |||
| Nov 30, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,222 | n/a | |||
| Sep 7, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 9,000 | n/a | |||
| Sep 7, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,687 | n/a | |||
| Feb 7, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 36,463 | n/a | |||
| Jan 3, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 45,000 | n/a | |||
| Feb 2, 2010 | hernon joseph p | Officer | Acquisition (Non Open Market) | 3,125 | 1.87 | |||
| Nov 2, 2009 | hernon joseph p | Officer | Acquisition (Non Open Market) | 2,840 | 1.61 | |||
| Aug 11, 2009 | hernon joseph p | Officer | Acquisition (Non Open Market) | 1,973 | 1.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











