| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Dec 24, 2009 | Urso , Philip | Director | Sell | 265,000 | 1.89 | |||
| Jan 15, 2010 | Urso , Philip | Director | Automatic Sell | 17,000 | 1.90 - 1.96 | |||
| Oct 15, 2010 | Urso , Philip | Officer | Automatic Sell | 17,000 | 2.06 - 2.13 | |||
| Nov 30, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,500 | 2.11 | |||
| Nov 29, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,000 | 2.18 | |||
| Mar 27, 2013 | Haronian, Howard L. M.d. | Director | Buy | 2,000 | 2.20 - 2.25 | |||
| Mar 21, 2013 | Haronian, Howard L. M.d. | Director | Buy | 16,000 | 2.30 - 2.40 | |||
| Nov 16, 2007 | Urso , Philip | Director | Buy | 700 | 2.30 - 2.36 | |||
| Nov 19, 2007 | Bush, William | Director | Buy | 5,000 | 2.31 - 2.34 | |||
| Mar 25, 2013 | Haronian, Howard L. M.d. | Director | Buy | 5,000 | 2.31 - 2.32 | |||
| Nov 20, 2007 | Urso , Philip | Director | Buy | 400 | 2.34 | |||
| Nov 26, 2007 | Haronian, Howard L. M.d. | Director | Buy | 500 | 2.35 | |||
| Nov 16, 2007 | Thompson, Jeffrey M. | Officer | Buy | 450 | 2.38 | |||
| Nov 12, 2007 | Urso , Philip | Director | Buy | 1,500 | 2.43 - 2.47 | |||
| Nov 15, 2007 | Thompson, Jeffrey M. | Officer | Buy | 400 | 2.44 | |||
| Nov 13, 2007 | Urso , Philip | Director | Buy | 700 | 2.44 - 2.47 | |||
| Oct 17, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 2.84 - 2.92 | |||
| Sep 22, 2011 | Haronian, Howard L. M.d. | Director | Buy | 15,000 | 2.85 - 2.93 | |||
| Aug 25, 2011 | Haronian, Howard L. M.d. | Director | Buy | 5,000 | 3.01 | |||
| Jan 15, 2013 | Urso , Philip | Director | Automatic Sell | 17,000 | 3.32 - 3.47 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











