Date ![]() |
Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 20, 2007 | Urso , Philip | Director | Buy | 400 | 2.34 | |||
| Nov 19, 2007 | Bush, William | Director | Buy | 5,000 | 2.31 - 2.34 | |||
| Nov 16, 2007 | Thompson, Jeffrey M. | Officer | Buy | 450 | 2.38 | |||
| Nov 16, 2007 | Urso , Philip | Director | Buy | 700 | 2.30 - 2.36 | |||
| Nov 15, 2007 | Thompson, Jeffrey M. | Officer | Buy | 400 | 2.44 | |||
| Nov 13, 2007 | Urso , Philip | Director | Buy | 700 | 2.44 - 2.47 | |||
| Nov 12, 2007 | Urso , Philip | Director | Buy | 1,500 | 2.43 - 2.47 | |||
| May 30, 2007 | Haronian, Howard L. M.d. | Director | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Thompson, Jeffrey M. | Officer | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Urso , Philip | Director | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Urso , Philip | Director | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











