| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 30, 2007 | Haronian, Howard L. M.d. | Director | Statement of Ownership | 0 | n/a | |||
| Nov 23, 2010 | Lusman Capital Management, llc | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Thompson, Jeffrey M. | Officer | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Urso , Philip | Director | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Urso , Philip | Director | Statement of Ownership | 0 | n/a | |||
| Nov 15, 2007 | Thompson, Jeffrey M. | Officer | Buy | 400 | 2.44 | |||
| Nov 20, 2007 | Urso , Philip | Director | Buy | 400 | 2.34 | |||
| Nov 16, 2007 | Thompson, Jeffrey M. | Officer | Buy | 450 | 2.38 | |||
| Nov 26, 2007 | Haronian, Howard L. M.d. | Director | Buy | 500 | 2.35 | |||
| Nov 16, 2007 | Urso , Philip | Director | Buy | 700 | 2.30 - 2.36 | |||
| Nov 13, 2007 | Urso , Philip | Director | Buy | 700 | 2.44 - 2.47 | |||
| Feb 12, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 800 | 1.55 - 1.57 | |||
| Nov 29, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,000 | 2.18 | |||
| Dec 14, 2010 | koehler paul | Director | Dividend Reinvestment | 1,053 | n/a | |||
| Nov 30, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,500 | 2.11 | |||
| Aug 28, 2008 | Thompson, Jeffrey M. | Officer | Buy | 1,500 | 1.39 | |||
| Nov 12, 2007 | Urso , Philip | Director | Buy | 1,500 | 2.43 - 2.47 | |||
| Feb 11, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 1,700 | 1.63 - 1.66 | |||
| Aug 11, 2009 | hernon joseph p | Officer | Acquisition (Non Open Market) | 1,973 | 1.62 | |||
| Mar 27, 2013 | Haronian, Howard L. M.d. | Director | Buy | 2,000 | 2.20 - 2.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











