| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 11, 2010 | Urso , Philip | Director | Automatic Sell | 16,490 | 1.65 - 1.85 | |||
| May 11, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 16,492 | 1.65 - 1.85 | |||
| Apr 15, 2010 | Urso , Philip | Director | Automatic Sell | 17,000 | 1.46 - 1.63 | |||
| Jul 15, 2010 | Urso , Philip | Officer | Automatic Sell | 17,000 | 1.51 - 1.59 | |||
| Oct 15, 2010 | Urso , Philip | Officer | Automatic Sell | 17,000 | 2.06 - 2.13 | |||
| Jan 18, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.12 - 4.22 | |||
| Apr 15, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 3.92 - 4.01 | |||
| Jul 15, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.08 - 4.11 | |||
| Dec 30, 2009 | Urso , Philip | Director | Automatic Sell | 17,000 | 1.72 - 1.83 | |||
| Jan 15, 2010 | Urso , Philip | Director | Automatic Sell | 17,000 | 1.90 - 1.96 | |||
| Oct 17, 2011 | Urso , Philip | Director | Automatic Sell | 17,000 | 2.84 - 2.92 | |||
| Apr 16, 2012 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.34 - 4.40 | |||
| Jul 16, 2012 | Urso , Philip | Director | Automatic Sell | 17,000 | 4.37 - 4.45 | |||
| Oct 15, 2012 | Urso , Philip | Director | Automatic Sell | 17,000 | 3.78 - 3.82 | |||
| Jan 15, 2013 | Urso , Philip | Director | Automatic Sell | 17,000 | 3.32 - 3.47 | |||
| Aug 13, 2010 | Thompson, Jeffrey M. | Officer | Automatic Sell | 18,000 | 1.59 - 1.61 | |||
| Nov 30, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,222 | n/a | |||
| Sep 7, 2011 | hernon joseph p | Officer | Acquisition (Non Open Market) | 22,687 | n/a | |||
| Jul 26, 2011 | Haronian, Howard L. M.d. | Director | Buy | 25,000 | 4.25 | |||
| Jul 26, 2011 | Urso , Philip | Director | Sell | 25,000 | 4.25 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











