| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 21, 2013 | Haronian, Howard L. M.d. | Director | Buy | 16,000 | 2.30 - 2.40 | |||
| Mar 25, 2013 | Haronian, Howard L. M.d. | Director | Buy | 5,000 | 2.31 - 2.32 | |||
| Mar 27, 2013 | Haronian, Howard L. M.d. | Director | Buy | 2,000 | 2.20 - 2.25 | |||
| Nov 29, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,000 | 2.18 | |||
| Nov 30, 2007 | Thompson, Jeffrey M. | Officer | Buy | 1,500 | 2.11 | |||
| Aug 28, 2008 | Thompson, Jeffrey M. | Officer | Buy | 1,500 | 1.39 | |||
| Aug 29, 2008 | Thompson, Jeffrey M. | Officer | Buy | 2,050 | 1.39 | |||
| Nov 15, 2007 | Thompson, Jeffrey M. | Officer | Buy | 400 | 2.44 | |||
| Nov 16, 2007 | Thompson, Jeffrey M. | Officer | Buy | 450 | 2.38 | |||
| Nov 16, 2007 | Urso , Philip | Director | Buy | 700 | 2.30 - 2.36 | |||
| Nov 12, 2007 | Urso , Philip | Director | Buy | 1,500 | 2.43 - 2.47 | |||
| Nov 13, 2007 | Urso , Philip | Director | Buy | 700 | 2.44 - 2.47 | |||
| Nov 20, 2007 | Urso , Philip | Director | Buy | 400 | 2.34 | |||
| May 15, 2008 | Urso , Philip | Director | Buy | 3,000 | 1.39 | |||
| Sep 7, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 9,000 | n/a | |||
| Sep 25, 2012 | hernon joseph p | Officer | Disposition (Non Open Market) | 28,018 | n/a | |||
| Nov 30, 2011 | hernon joseph p | Officer | Disposition (Non Open Market) | 11,111 | n/a | |||
| Dec 14, 2010 | koehler paul | Director | Dividend Reinvestment | 1,053 | n/a | |||
| May 24, 2011 | koehler paul | Director | Option Execute | 42,049 | n/a | |||
| Feb 15, 2013 | Thompson, Jeffrey M. | Officer | Option Execute | 140,000 | 0.78 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











