| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 12, 2012 | Thompson, Jeffrey M. | Officer | Option Execute | 140,309 | 0.78 | |||
| May 31, 2011 | koehler paul | Director | Sell | 42,049 | 5.32 | |||
| Sep 12, 2012 | Thompson, Jeffrey M. | Officer | Sell | 73,300 | 3.82 | |||
| Sep 13, 2012 | Thompson, Jeffrey M. | Officer | Sell | 67,009 | 3.87 | |||
| Jul 26, 2011 | Urso , Philip | Director | Sell | 25,000 | 4.25 | |||
| Dec 24, 2009 | Urso , Philip | Director | Sell | 265,000 | 1.89 | |||
| May 30, 2007 | Haronian, Howard L. M.d. | Director | Statement of Ownership | 0 | n/a | |||
| Nov 23, 2010 | Lusman Capital Management, llc | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Thompson, Jeffrey M. | Officer | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Urso , Philip | Director | Statement of Ownership | 0 | n/a | |||
| May 30, 2007 | Urso , Philip | Director | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Towerstream Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.











